952-378-2183
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Bloomington Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
8830 Nicollet Ave Condo Assoc. 1 $60,000 832 1961
Braewood Condos 1 $93,000 1207 1984
Cedar Cliff Condo 9400 1 $60,000 756 1972
Countryside West 2 $64,950 962 1982
Devonwood 1 $72,000 960 1984
Heritage Hills 1 $74,000 1050 1974
Highpointe Condominiums 1 $89,900 1088 1985
Manor Homes Of Normandale 1 $87,900 1067 1981
Old Shakopee Park North 3 $88,800 1237 1978
Reflections At Bcs 1 $89,000 880 2005
Sutton Place Two 1 $69,900 840 1984
Woodstock 1 $74,900 1320 1979
Woodstock Townhomes 1 $87,500 941 1974
$100K - $200K
Ackermans Riverview Addition 1 $124,900 1056 1955
Auditors Subd Orchard Springs 1 $139,900 1096 1956
Berkshire Townhomes 1 $158,900 1650 1978
Bluff View 4th Addn 1 $184,900 1492 1958
Cambridge 1 $119,700 1074 1991
Cavell Homeowners Assn 1 $119,900 922 1978
Cedar Cliff South 2 $108,450 980 1972
Devonwood 1 $119,900 1146 1984
Donnays Lyndale Gardens 1 $139,722 1050 1957
Girard Park 2 $145,950 1488 1977
Grandview Terrace 1 $119,900 952 1949
Heritage 1 $129,900 882 1982
Heritage Hills 1 $194,700 1458 1967
Highland Villas 1 $119,000 1258 1993
Hohag Addition 1 $159,900 1032 1954
Hyland Hill North 1 $149,000 1440 1982
Hyland Hill South 1 $169,900 1440 1980
Indian Trail Gardens 1 $120,000 1125 1964
Lochmoor Condos 1 $110,000 1112 1974
Lyndale Green 2 $174,900 1489 2006
Marsh Park 2 $134,900 1334 1979
Marvin H. Andersons 4th Addn. 1 $154,315 1056 1954
Minnesota Valley Club Condos 1 $150,000 1562 1983
Normandale Knolls Towmhomes 1 $194,900 1112 1979
Normandale Knolls Townhomes 1 $159,900 1176 1977
Norths 1st Addition 1 $179,900 1462 1956
Oak Grove Terrace 2 $106,950 880 1977
Oakwood Estates 1 $179,900 1316 1964
Old Shakopee Park 1 $139,000 1642 1978
Penn Lake Highlands 1 $173,990 1170 1955
Penn Lake Ridge 2 $149,900 1199 1952
Reflections 3 $160,633 857 2005
Reflections @bes 1 $179,900 774 2005
Reflections At Bcs 1 $114,900 700 2005
Reflections Condominiums 1 $114,900 745 2005
Reflections Condos 1 $185,000 1040 2005
See Legal 1 $130,000 1471 1966
Shepherd Hills 1 $159,900 1140 1963
Shepherd Hills 1st Addn 1 $169,900 1388 1964
Sutton Place Two 1 $114,900 1280 1984
The Village On 9 Mile Creek 2 $144,900 1198 2005
Thompson Forest Crest 1 $184,900 1056 1957
Valley Green 1 $159,900 1056 1984
Village On 9 Mile Creek 1 $169,900 1215 2004
West Park Hills 1 $184,900 1551 1976
Westhampton 1 $105,000 988 1987
Woodstock 1 $114,900 1056 1973
$200K - $300K
Apple Tree Condominiums 1 $229,900 1626 1984
Bloomington Central Station 1 $229,900 1030 2005
Creekside Acres 1 $270,000 1404 1966
Heritage Hills 1 $219,900 1150 1965
Hyland Hill North 1 $249,900 1838 1984
Normandale Heights 1 $249,900 1400 1969
Oak Pointe Curve Townhome 1 $300,000 1681 1992
Pietig Creekside Addn 1 $224,900 2108 1941
Reflections 3 $240,600 1112 2005
Reflections @ Bcs 1 $254,000 1115 2005
Replat Cedar Crest 1 $229,900 1723 1959
Southmore 4th Addition 1 $219,900 988 1961
Southwood Terrace 1 $219,900 1736 1958
Summit Ridge 1 $299,900 2604 1991
The Reflections @ Bcc 1 $219,900 1115 2005
The Village On 9 Mile Creek 2 $244,900 1819 2004
Wanda Miller 1 $269,900 1258 1963
Woodstock Section 9 1 $219,900 1164 1997
$300K - $500K
Forest Haven 1 $489,900 2705 1964
Hidden Bluffs 3 $472,900 2478 2012
Hillcrest Farms 1 $439,000 2705 1993
Mount Normandale Place 1 $479,000 2382 1979
Normandale Highlands 1 $324,700 1556 1968
Normandale Hills 1 $399,900 1978 1984
Normandale Lake Tower 1 $399,900 2270 2000
Normandale Lake Townhomes 1 $432,000 1694 1994
Nornandale Lake Condominiumes 1 $495,000 2270 2002
Oak Pointe Curve Townhome 1 $300,000 1681 1992
Reflections 1 $305,000 1432 2005
Sean Conrade 1 $399,900 2234 2011
The Bluffs On Sans Pierre 1 $341,161 1618 2011
Westwind Bluffs 1 $420,000 2291 1994
$500K - $750K
Hidden Bluffs 2 $562,950 2984 2011
Kenmare Shores 2 $687,450 2675 1997
Reflections @ Bcs 1 $525,000 2423 2006
Reflections @bsc 1 $700,000 2118 2005
River Bluff Estates 1 $539,000 2869 1985
River Pointe 1 $579,900 1878 1999
South Bay 1 $724,900 3196 1989
The Bluffs On Sans Pierre 1 $575,000 1704 2011
$750+
Bluff Pointe 1 $1,395,000 3494 1996
Lea Woods 1 $775,000 4500 2002
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (126 homes)
- $150,000 - $300,000 (155 homes)
- $300,000 - $400,000 (35 homes)
- $400,000 - $500,000 (19 homes)
- $500,000 - $600,000 (12 homes)
- $600,000 - $700,000 (2 homes)
- More-than-$700,000 (11 homes)

Popular Subdivisions

Bluff Pointe
Lea Woods
Kenmare Shores
South Bay
Reflections @bsc
River Pointe

View All Sub-divisions »

Bloomington Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Bloomington Rentals
Homes rentals
Townhome rentals
Bloomington Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
952-378-2183

Copyright © Bloomington Real Estate Group 2012. All rights reserved. Site Map   ROR